Beverage Menu
| Coffee Drinks | 12oz | 16oz | 20oz |
| Drip Coffee | $1.75 | $2.00 | $2.25 |
| Americano | $2.25 | $2.75 | $3.25 |
| Red Eye | $2.75 | $3.25 | $3.75 |
| Latte | $3.25 | $3.75 | $4.25 |
| Cappuccino | $3.25 | $3.75 | $4.25 |
| Mocha | $3.50 | $4.00 | $4.50 |
| Breve | $3.75 | $4.25 | $4.75 |
| Espresso | Single $1.25, add .50 per shot after that | ||
Decaf, Sugar-free, Skim, Soy, Rice, & Oat alternatives available. All milk product choices are 100% Organic |
|||
| Other Drinks | 12oz | 16oz | 20oz |
| My Chai | $3.25 | $3.75 | $4.25 |
| Cocoa or Steamers | $2.50 | $3.00 | $3.50 |
| Apple Cider | $2.25 | $3.00 | $3.50 |
| Orange Juice | $2.75 | $3.50 | $4.25 |
| Lemonade / Apple Juice |
$2.25 | $3.00 | $3.75 |
| Italian Soda | $2.00 | $2.50 | $3.00 |
| Cremosas | $2.50 | $3.00 | $3.50 |
| Mangocitas & Berrycita's | $3.25 | $4.00 | $4.75 |
| Hot Teas & Herbal Infusions |
|||
| All Sizes - $2.00 | |||




